Quick Quote
{{ quote.symbol.description }}
Exchange: | {{ quote.symbol.marketName }} |
Last Trade: | {{ quote.last.text }} |
Change: | {{ quote.change.text }} {{ quote.change.text }} |
Bid: | {{ quote.bid.text }} |
Ask: | {{ quote.ask.text }} |
Today's High: | {{ quote.high.text }} |
Today's Low: | {{ quote.low.text }} |
Volume: | {{ quote.cumVolume }} |
Open: | {{ quote.open.text }} |
Settle: | {{ quote.settlePrice.text }} |
Prev: | {{ quote.previous.text }} |
Contract High: | {{ quote.contractHigh.text }} |
Contract Low: | {{ quote.contractLow.text }} |
Updated: | {{ quote.tradeDateTime }} |
Delay Time: | {{ quote.quoteDelay }} Minutes |
All quotes are delayed snapshots. Click here for info on Exchange delays. |