FARM MARKET NEWS - CORN REPORT FOR Wed, November 20
Exchange rate was 1.3972 up 0.0015
Chicago corn closed slightly higher.
DEC24 HI 4.32 DEC25 HI 4.42 1/2
LOW 4.24 3/4 LOW 4.36 1/2
CLOSE4.30 1/4 Up 3 CLOSE 4.41 Up 1 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC24+MAR25+MAR25
CK Low 1.05 5.35 210.72 0.95 5.36 211.01
CK High 1.05 5.35 210.72 1.05 5.46 214.95
CK Avg 1.05 -0.47 5.35 210.72 1.04 -0.51 5.45 214.39
Essex Cty 1.05 5.35 210.72 1.05 5.46 214.95
Mdsx Low 1.05 5.35 210.72 0.95 5.36 211.01
Mdsx High 1.10 5.40 212.69 1.05 5.46 214.95
Mdsx Avg 1.06 -0.46 5.36 211.11 1.03 -0.52 5.44 214.16
Hensall 1.07 5.37 211.37 1.03 5.44 214.29
Bruce 1.05 5.35 210.72 1.00 5.41 212.98
Putnam 1.10 5.40 212.69 1.05 5.46 214.95
Guelph 1.00 5.30 208.75 0.95 5.36 211.01
Burford 1.05 5.35 210.72 0.95 5.36 211.01
Port Perry 0.80 5.10 200.88 0.85 5.26 207.08
Norfolk 1.05 5.35 210.72 1.05 5.46 214.95
Palmerston 1.05 5.35 210.72 1.00 5.41 212.98
Varna 1.05 5.35 210.72 1.00 5.41 212.98
Belmore 1.05 5.35 210.72 1.00 5.41 212.98
Trenton 0.80 5.10 200.88 0.85 5.26 207.08
Winchester 1.05 5.35 210.72 1.00 5.41 212.98
North Gower 1.05 5.35 210.72 1.00 5.41 212.98
Vankleek Hil 1.22 5.52 217.41 0.85 5.26 207.08
Huron FOB N/A 1.17 1.32 1.36 N/A
Kent FOB 1.05 5.35 210.72 1.13 5.54 218.10
Lamb FOB 1.05 5.35 210.72 1.00 5.41 212.98
Mdsx FOB 1.20 1.30 1.35 1.40 5.50 216.62 1.00 5.41 212.98
FOB SW Que 1.52 5.82 229.22N/A
Track 1.62 5.93 233.26N/A
PROCESSORS
Chat-Eth N/A N/A 1.49N/A 1.20 5.61 220.86
Jhnstwn-Eth N/A N/A N/A N/A 1.47 5.88 231.49
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.45 5.86 230.70
Cardnl-Ing N/A N/A N/A N/A 1.50 5.91 232.67
W O Feed 1.62 5.93 233.26
max 3.0 ppm
US Rep 1.78 6.08 239.46
Toledo El. -0.25 4.05 159.48 -0.56 3.85 151.61
TRANSFER
Pt. Colb 1.20 5.50 216.62 1.30 5.71 224.79
Prescott 1.32 5.62 221.35N/A
HI SD CRN 1.05 5.35 1/4
*Wet Bid