FARM MARKET NEWS - CORN REPORT FOR Mon, October 5
Exchange rate was 1.4209 up 0.0001
Chicago corn closed slightly lower to steady.
DEC26 HI 5.03 1/4 DEC26 HI 5.03 1/4
LOW 4.95 LOW 4.95
CLOSE4.97 1/4 Down 1/2 CLOSE 4.97 1/4 Down 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +DEC26+MAR27+MAR27
CK Low 1.40 6.37 250.87 1.40 6.37 250.87
CK High 1.45 6.42 252.84 1.45 6.42 252.84
CK Avg 1.41 -0.48 6.38 251.12 1.41 -0.48 6.38 251.12
Essex Cty 1.40 6.37 250.87 1.40 6.37 250.87
Mdsx Low 1.40 6.37 250.87 1.40 6.37 250.87
Mdsx High 1.45 6.42 252.84 1.45 6.42 252.84
Mdsx Avg 1.41 -0.48 6.38 251.27 1.41 -0.48 6.38 251.27
Hensall 1.42 6.39 251.53 1.42 6.39 251.53
Bruce 1.45 6.42 252.84 1.45 6.42 252.84
Putnam 1.45 6.42 252.84 1.45 6.42 252.84
Guelph 1.40 6.37 250.87 1.40 6.37 250.87
Burford 1.50 6.47 254.81 1.50 6.47 254.81
Port Perry 1.45 6.42 252.84 1.25 6.22 244.97
Norfolk 1.40 6.37 250.87 1.40 6.37 250.87
Palmerston 1.45 6.42 252.84 1.45 6.42 252.84
Varna 1.40 6.37 250.87 1.40 6.37 250.87
Belmore 1.45 6.42 252.84 1.45 6.42 252.84
Trenton N/A 1.30 6.27 246.94
Winchester N/A 1.60 6.57 258.75
North Gower 1.75 6.72 264.65 1.60 6.57 258.75
Vankleek HilN/A 1.67 6.64 261.50
Huron FOB 1.40 1.40 1.56N/A 6.37 250.87 1.40 6.37 250.87
Kent FOB 1.50 6.47 254.81 1.50 6.47 254.81
Lamb FOB 1.40 6.37 250.87 1.40 6.37 250.87
Mdsx FOB N/A 1.55 1.75 1.85 1.55 6.52 256.78
FOB SW Que 2.09 7.06 278.04N/A
Track 2.09 7.06 278.04N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A N/A N/A
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A N/A
Cardnl-Ing N/A N/A 1.99N/A N/A
W O Feed 2.03 7.00 275.55
max 3.0 ppm
US Rep 2.38 7.35 289.46
Toledo El. -0.28 4.69 184.57 -0.28 4.69 184.57
TRANSFER
Pt. Colb N/A 1.95 6.92 272.53
Prescott N/A 2.02 6.99 275.28
HI SD CRN 1.45 6.42 1/4
*Wet Bid

