FARM MARKET NEWS - CORN REPORT FOR Tue, April 15
Exchange rate was 1.3922 up 0.0096
Chicago corn closed mixed.
MAY25 HI 4.88 3/4 DEC25 HI 4.66 1/4
LOW 4.79 LOW 4.61 1/2
CLOSE4.81 1/4 Down 3 3/4 CLOSE 4.64 1/4 Up 2 1/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +JUL25+JUL25+SEP25
CK Low 1.35 6.16 242.61 1.30 5.94 233.95
CK High 1.40 6.21 244.58 1.35 5.99 235.91
CK Avg 1.38 -0.37 6.19 243.59 1.31 -0.37 5.95 234.19
Essex Cty 1.40 6.21 244.58 1.30 5.94 233.95
Mdsx Low 1.35 6.16 242.61 1.30 5.94 233.95
Mdsx High 1.40 6.21 244.58 1.30 5.94 233.95
Mdsx Avg 1.37 -0.37 6.18 243.39 1.30 -0.37 5.94 233.95
Hensall 1.37 6.18 243.26 1.32 5.96 234.60
Bruce 1.35 6.16 242.61 1.30 5.94 233.95
Putnam 1.35 6.16 242.61 1.30 5.94 233.95
Guelph 1.40 6.21 244.58 1.25 5.89 231.98
Burford 1.35 6.16 242.61 1.30 5.94 233.95
Port Perry 1.05 5.86 230.80 1.05 5.69 224.10
Norfolk 1.40 6.21 244.58 1.30 5.94 233.95
Palmerston 1.35 6.16 242.61 1.30 5.94 233.95
Varna 1.35 6.16 242.61 1.30 5.94 233.95
Belmore 1.35 6.16 242.61 1.30 5.94 233.95
Trenton 1.05 5.86 230.80 1.08 5.72 225.28
Winchester 1.15 5.96 234.73 1.25 5.89 231.98
North Gower 1.15 5.96 234.73 1.20 5.84 230.01
Vankleek Hil 1.60 6.41 252.45 1.18 5.82 229.22
Huron FOB 1.45 1.40 1.45N/A 6.26 246.54N/A
Kent FOB 1.55 6.36 250.48 1.26 5.90 232.37
Lamb FOB 1.55 6.36 250.48 1.35 5.99 235.91
Mdsx FOB 1.55 1.60N/A N/A 6.36 250.48 1.25 5.89 231.98
FOB SW Que 1.70 6.51 256.39N/A
Track 2.01 6.82 268.39N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A N/A
Jhnstwn-Eth N/A N/A N/A 2.20 1.70 6.34 249.69
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.65 6.29 247.72
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 2.01 6.82 268.39
max 3.0 ppm
US Rep 1.96 6.77 266.62
Toledo El. 0.00 4.81 189.46 -0.56 4.09 160.84
TRANSFER
Pt. Colb N/A 1.50 6.14 241.82
Prescott N/A 1.46 6.10 240.24
HI SD CRN 1.40 6.21 1/4 1.35 5.99 1/4
*Wet Bid