DTN Chart Technical Points
DTN Chart Technical Points 12/24 16:30
DTN FUTURES 10 12/24/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 521.75 516.00 515.28 525.56 537.54 47.93 44.88 44.74 77 52 24 12
CBTWT MAY 532.25 526.56 525.33 534.31 546.88 49.37 45.61 44.81 81 54 24 11
KC WT MAR 534.00 524.63 517.58 522.88 529.31 64.10 57.70 51.59 92 83 60 31
KC WT MAY 546.00 536.94 529.94 534.81 541.30 64.32 57.78 51.50 93 85 61 32
MN WT MAR 5.80 5.80 5.74 5.75 5.77 59.73 55.40 49.23 94 92 64 38
MN WT MAY 5.90 5.90 5.84 5.84 5.87 60.45 55.59 48.81 87 91 67 39
CORN MAR 451.00 447.31 443.47 444.68 444.26 63.18 58.36 54.19 93 87 68 47
CORN MAY 459.00 455.13 451.31 452.38 452.26 63.72 58.69 54.19 95 89 68 47
CORN JUL 464.50 460.75 457.14 457.97 458.21 64.84 59.34 54.37 93 90 70 49
OATS MAR 304.00 298.31 291.28 298.68 308.72 57.34 51.96 47.10 86 89 48 32
OATS MAY 312.25 306.31 299.36 306.50 315.56 58.35 52.64 47.34 91 93 50 32
BEANS JAN1063.251054.311059.891083.221103.48 38.08 38.95 45.15 40 21 6 4
BEANS MAR1076.501066.191070.581093.681113.33 40.33 40.03 45.39 48 26 8 4
BEANS MAY1087.501076.941081.561104.001123.45 40.45 39.84 45.18 45 24 7 4
S MEAL JAN 304.70 300.50 300.78 304.11 311.97 51.63 47.83 49.80 52 28 11 7
S MEAL MAR 308.10 303.83 304.21 308.33 315.91 50.04 46.66 49.12 49 25 9 5
B OIL JAN 49.03 48.45 48.70 50.15 50.48 43.22 42.39 44.23 68 42 15 10
B OIL MAR 49.52 48.96 49.23 50.66 51.00 42.84 42.15 44.24 67 41 14 10
CATTLE DEC 228.70 229.66 229.91 226.71 224.63 56.15 55.11 51.64 53 60 90 93
CATTLE FEB 228.55 230.19 229.95 227.36 224.54 53.50 53.63 51.06 57 64 91 92
FEEDER JAN 344.73 345.36 342.84 338.72 331.64 62.77 59.12 53.93 69 71 92 92
FEEDER MAR 338.80 339.42 337.24 333.03 326.01 63.10 59.22 53.73 70 71 92 93
HOGS FEB 85.05 85.22 84.57 83.20 81.95 60.53 58.65 53.06 84 84 91 89
HOGS APR 89.80 89.77 89.35 87.76 86.18 63.14 60.62 54.73 89 82 93 90
COTTON MAR 64.24 63.90 63.71 63.93 64.75 57.14 50.75 45.18 75 62 43 31
COTTON MAY 65.49 65.08 64.85 65.05 65.92 59.85 52.23 45.47 80 65 44 30
RICE JAN 9.91 9.84 9.71 9.87 10.19 52.36 47.51 41.89 87 78 45 26
RICE MAR 10.26 10.18 10.03 10.18 10.49 53.69 48.57 42.60 87 82 48 28
DTN FUTURES 10 12/24/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 521.75 516.00 515.28 525.56 537.54 47.93 44.88 44.74 77 52 24 12
CBTWT MAY 532.25 526.56 525.33 534.31 546.88 49.37 45.61 44.81 81 54 24 11
KC WT MAR 534.00 524.63 517.58 522.88 529.31 64.10 57.70 51.59 92 83 60 31
KC WT MAY 546.00 536.94 529.94 534.81 541.30 64.32 57.78 51.50 93 85 61 32
MN WT MAR 5.80 5.80 5.74 5.75 5.77 59.73 55.40 49.23 94 92 64 38
MN WT MAY 5.90 5.90 5.84 5.84 5.87 60.45 55.59 48.81 87 91 67 39
CORN MAR 451.00 447.31 443.47 444.68 444.26 63.18 58.36 54.19 93 87 68 47
CORN MAY 459.00 455.13 451.31 452.38 452.26 63.72 58.69 54.19 95 89 68 47
CORN JUL 464.50 460.75 457.14 457.97 458.21 64.84 59.34 54.37 93 90 70 49
OATS MAR 304.00 298.31 291.28 298.68 308.72 57.34 51.96 47.10 86 89 48 32
OATS MAY 312.25 306.31 299.36 306.50 315.56 58.35 52.64 47.34 91 93 50 32
BEANS JAN1063.251054.311059.891083.221103.48 38.08 38.95 45.15 40 21 6 4
BEANS MAR1076.501066.191070.581093.681113.33 40.33 40.03 45.39 48 26 8 4
BEANS MAY1087.501076.941081.561104.001123.45 40.45 39.84 45.18 45 24 7 4
S MEAL JAN 304.70 300.50 300.78 304.11 311.97 51.63 47.83 49.80 52 28 11 7
S MEAL MAR 308.10 303.83 304.21 308.33 315.91 50.04 46.66 49.12 49 25 9 5
B OIL JAN 49.03 48.45 48.70 50.15 50.48 43.22 42.39 44.23 68 42 15 10
B OIL MAR 49.52 48.96 49.23 50.66 51.00 42.84 42.15 44.24 67 41 14 10
CATTLE DEC 228.70 229.66 229.91 226.71 224.63 56.15 55.11 51.64 53 60 90 93
CATTLE FEB 228.55 230.19 229.95 227.36 224.54 53.50 53.63 51.06 57 64 91 92
FEEDER JAN 344.73 345.36 342.84 338.72 331.64 62.77 59.12 53.93 69 71 92 92
FEEDER MAR 338.80 339.42 337.24 333.03 326.01 63.10 59.22 53.73 70 71 92 93
HOGS FEB 85.05 85.22 84.57 83.20 81.95 60.53 58.65 53.06 84 84 91 89
HOGS APR 89.80 89.77 89.35 87.76 86.18 63.14 60.62 54.73 89 82 93 90
COTTON MAR 64.24 63.90 63.71 63.93 64.75 57.14 50.75 45.18 75 62 43 31
COTTON MAY 65.49 65.08 64.85 65.05 65.92 59.85 52.23 45.47 80 65 44 30
RICE JAN 9.91 9.84 9.71 9.87 10.19 52.36 47.51 41.89 87 78 45 26
RICE MAR 10.26 10.18 10.03 10.18 10.49 53.69 48.57 42.60 87 82 48 28

