FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, February 23
Exchange rate was 1.3686 up 0.0011
Chicago soybeans closed narrowly mixed.
MAR26 HI 11.48 1/2 NOV26 HI 11.27 1/4
LOW 11.27 1/2 LOW 11.08 1/2
CLOSE11.34 1/4 Down 3 1/4 CLOSE 11.17 1/4 Up 2 1/4
OLD CROP NEW CROP
Location Basis 1mt 2mt 3mt U.S. $/bu $/mt Basis U.S. $/bu $/mt
ELEVATORS +MAR26+MAY26+MAY26
CK Low 3.67 15.01 551.61 2.96 14.13 519.28
CK High 3.80 15.14 556.39 3.15 14.32 526.26
CK Average 3.77 -0.30 15.11 555.11 3.08 -0.76 14.26 523.78
Essex Cty 3.80 15.14 556.39 3.05 14.22 522.59
Mdsx Low 3.67 15.01 551.61 2.96 14.13 519.28
Mdsx High 3.80 15.14 556.39 3.10 14.27 524.42
Mdsx Average3.74 -0.32 15.09 554.33 3.06 -0.77 14.23 523.03
Hensall 3.80 15.14 556.39 3.08 14.26 523.81
Bruce 3.80 15.14 556.39 3.00 14.17 520.75
Putnam 3.80 15.14 556.39 3.10 14.27 524.42
Guelph 3.72 15.06 553.45 3.05 14.22 522.59
Burford 3.79 15.13 556.02 3.08 14.25 523.69
Port Perry 3.59 14.93 548.68 2.88 14.05 516.34
Norfolk 3.75 15.09 554.55 3.15 14.32 526.26
Palmerston 3.80 15.14 556.39 3.15 14.32 526.26
Varna 3.80 15.14 556.39 3.10 14.27 524.42
Trenton 3.30 14.64 538.02 3.20 14.37 528.10
Winchester 3.26 14.60 536.55 3.20 14.37 528.10
North Gower 3.10 14.44 530.67 3.00 14.17 520.75
Vankleek Hil3.42 14.76 542.43 3.08 14.25 523.69
Huron FOB 4.00 4.07 3.94 N/A 15.34 563.74 N/A
Kent FOB 4.00 15.34 563.74 3.10 14.27 524.42
Lambton FOB 3.80 15.14 556.39 3.05 14.22 522.59
Mdsx FOB 3.86 3.92 3.85 3.92 15.20 558.60 3.14 14.31 525.89
PROCESSORS
Windsor 4.33 15.67 575.87 3.51 14.68 539.49
TRANSFER
Hamilton 4.30 15.64 574.76 3.60 14.77 542.80
Prescott 3.55 14.89 547.21 3.27 14.44 530.67
Port Colborn3.95 15.29 561.90 3.65 14.82 544.63
Toledo El. -0.07 11.27 414.25 -0.75 10.42 382.86
Exchange rate was 1.3686 up 0.0011
Chicago wheat closed slightly lower.
MAR26 HI 5.79 1/4 JUL26 HI 5.91 1/4
LOW 5.67 3/4 LOW 5.81 1/2
CLOSE 5.69 1/2 Down 4 CLOSE 5.82 1/4 Down 5 1/4
Minni wheat closed slightly lower.
MAR26 HI 5.92 1/2 SEP26 HI 6.34
LOW 5.70 1/2 LOW 6.24
CLOSE 5.82 1/4 Down 5 CLOSE 6.28 Down 2 1/2
Direct MarkHarvest 2025 Harvest 2026
DELIVERED BASIS DELIVERED BASIS
Location SWW(C) HRW(C) SRW(C) HRS(M) SWW(C) HRW(C) SRW(C) HRS(M)
ELEVATORS
Brgssvll N/A N/A 1.54 N/A N/A N/A 1.25 N/A
London N/A 2.02 1.69 N/A N/A 1.65 1.29 N/A
Hensall 1.55 1.90 1.55 1.75 1.65 1.65 1.20 1.70
Trenton N/A N/A N/A N/A N/A N/A 1.60 N/A
Bruce 1.75 2.05 1.55 1.70 1.70 1.70 1.20 1.35
Essex N/A N/A 1.55 N/A N/A N/A 1.20 N/A
Norwich 1.50 N/A 1.50 N/A 1.70 N/A 1.20 N/A
Winchester N/A N/A N/A N/A N/A N/A N/A N/A
Belmore 1.45 1.80 1.55 1.65 N/A 1.70 1.25 N/A
Kent Bridge 1.50 N/A 1.50 N/A 1.70 N/A 1.20 N/A
Chatham N/A N/A 1.55 N/A N/A N/A 1.20 N/A
Brigden N/A N/A 1.55 N/A N/A N/A 1.20 N/A
Palmerston 1.45 1.80 1.55 1.65 N/A 1.70 1.25 N/A
Varna 1.55 2.65 1.55 N/A 1.65 1.60 1.20 N/A
Mitchell 1.50 N/A 1.50 N/A 1.70 N/A 1.20 N/A
Thornton N/A 2.02 1.69 1.74 N/A 1.65 1.29 N/A
North Gower N/A 1.45 1.55 1.62 N/A 1.30 1.55 1.22
W O Feed 2.48
TERMINAL
Port Colbor N/A N/A 2.23 N/A N/A N/A 1.65 N/A
Toledo El. 5.72US 7.82CA 5.62US 7.69CA
(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange
FEED GRAINS
FOB Hm Soymeal 503.21
DDG's FOB Aylm 255.00

