FARM MARKET NEWS - CORN REPORT FOR Thu, May 14
Exchange rate was 1.3706 up 0.0012
Chicago corn closed lower.
JUL26 HI 4.83 1/2 DEC26 HI 5.05 1/4
LOW 4.65 1/4 LOW 4.89
CLOSE4.67 1/2 Down 13 1/4 CLOSE 4.91 1/4 Down 11 3/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +JUL26+SEP26+SEP26
CK Low 1.40 6.08 239.16 1.30 6.21 244.58
CK High 1.45 6.13 241.13 1.30 6.21 244.58
CK Avg 1.43 -0.22 6.10 240.15 1.30 -0.38 6.21 244.58
Essex Cty 1.45 6.13 241.13 1.30 6.21 244.58
Mdsx Low 1.40 6.08 239.16 1.30 6.21 244.58
Mdsx High 1.45 6.13 241.13 1.30 6.21 244.58
Mdsx Avg 1.43 -0.22 6.11 240.34 1.30 -0.38 6.21 244.58
Hensall 1.42 6.09 239.82 1.32 6.23 245.23
Bruce 1.40 6.08 239.16 1.30 6.21 244.58
Putnam 1.40 6.08 239.16 1.30 6.21 244.58
Guelph 1.40 6.08 239.16 1.25 6.16 242.61
Burford 1.40 6.08 239.16 1.35 6.26 246.54
Port Perry 1.85 6.53 256.88 1.20 6.11 240.64
Norfolk 1.45 6.13 241.13 1.30 6.21 244.58
Palmerston 1.40 6.08 239.16 1.30 6.21 244.58
Varna 1.40 6.08 239.16 1.30 6.21 244.58
Belmore 1.40 6.08 239.16 1.30 6.21 244.58
Trenton 2.05 6.73 264.75 1.45 6.36 250.48
Winchester N/A 1.60 6.51 256.39
North Gower 2.00 6.68 262.78 1.55 6.46 254.42
Vankleek Hil 2.08 6.76 265.93 1.65 6.56 258.35
Huron FOB 1.72 1.74 1.79N/A 6.40 251.76N/A
Kent FOB 1.96 6.64 261.21 1.62 6.53 257.17
Lamb FOB 1.75 6.43 252.94 1.40 6.31 248.51
Mdsx FOB 1.80 1.80 1.85 1.90 6.48 254.91 1.45 6.36 250.48
FOB SW Que 2.81 7.49 294.67N/A
Track 2.15 6.82 268.49N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.84 6.75 265.83
Jhnstwn-Eth N/A N/A N/A N/A 1.78 6.69 263.47
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.85 6.76 266.23
Cardnl-Ing N/A N/A N/A N/A 1.86 6.77 266.62
W O Feed 2.16 6.84 269.21
max 3.0 ppm
US Rep 2.21 6.89 271.05
Toledo El. 0.07 4.74 186.74 -0.34 4.57 179.91
TRANSFER
Pt. Colb 1.50 6.18 243.10 1.75 6.66 262.29
Prescott 2.64 7.32 287.98 2.04 6.95 273.71
HI SD CRN 1.30 6.21 1/4
*Wet Bid

