FARM MARKET NEWS - CORN REPORT FOR Thu, April 17
Exchange rate was 1.3804 down 0.0042
Chicago corn closed slightly lower.
MAY25 HI 4.86 1/2 DEC25 HI 4.68 1/2
LOW 4.81 1/2 LOW 4.65 1/4
CLOSE4.82 1/4 Down 2 CLOSE 4.66 Down 3/4
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +JUL25+JUL25+SEP25
CK Low 1.35 6.17 243.00 1.25 5.91 232.67
CK High 1.40 6.22 244.97 1.35 6.01 236.60
CK Avg 1.38 -0.33 6.20 244.23 1.30 -0.34 5.96 234.63
Essex Cty 1.40 6.22 244.97 1.30 5.96 234.63
Mdsx Low 1.35 6.17 243.00 1.25 5.91 232.67
Mdsx High 1.40 6.22 244.97 1.30 5.96 234.63
Mdsx Avg 1.37 -0.34 6.19 243.79 1.29 -0.35 5.95 234.24
Hensall 1.37 6.19 243.66 1.32 5.98 235.29
Bruce 1.35 6.17 243.00 1.30 5.96 234.63
Putnam 1.35 6.17 243.00 1.30 5.96 234.63
Guelph 1.40 6.22 244.97 1.25 5.91 232.67
Burford 1.35 6.17 243.00 1.25 5.91 232.67
Port Perry 1.05 5.87 231.19 1.00 5.66 222.82
Norfolk 1.40 6.22 244.97 1.30 5.96 234.63
Palmerston 1.35 6.17 243.00 1.30 5.96 234.63
Varna 1.35 6.17 243.00 1.30 5.96 234.63
Belmore 1.35 6.17 243.00 1.30 5.96 234.63
Trenton 1.05 5.87 231.19 1.05 5.71 224.79
Winchester 1.16 5.98 235.52 1.22 5.88 231.49
North Gower 1.15 5.97 235.13 1.20 5.86 230.70
Vankleek Hil 1.59 6.41 252.45 1.33 5.99 235.82
Huron FOB 1.40 1.36 1.47N/A 6.22 244.97N/A
Kent FOB 1.55 6.37 250.87 1.26 5.92 233.06
Lamb FOB 1.55 6.37 250.87 1.35 6.01 236.60
Mdsx FOB 1.55 1.60N/A N/A 6.37 250.87 1.25 5.91 232.67
FOB SW Que 2.05 6.87 270.56N/A
Track 1.94 6.76 266.13N/A
PROCESSORS
Chat-Eth N/A N/A N/A N/A 1.56 6.22 244.87
Jhnstwn-Eth N/A N/A N/A 2.20 1.70 6.36 250.38
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A N/A 1.65 6.31 248.41
Cardnl-Ing N/A N/A N/A N/A N/A
W O Feed 1.94 6.76 266.13
max 3.0 ppm
US Rep 1.90 6.72 264.65
Toledo El. 0.00 4.82 189.85 -0.55 4.11 161.72
TRANSFER
Pt. Colb N/A 1.55 6.21 244.48
Prescott N/A 1.49 6.15 242.11
HI SD CRN 1.40 6.22 1/4 1.35 6.01
*Wet Bid