• Find A Store
  • View Products
  • Account Info
  • Skip to primary navigation
  • Skip to main content
  • Skip to footer

Stillwater Milling Company

  • Home
  • Stores
    • Stillwater
    • Claremore
    • Davis
    • Perry
    • Salesmen
  • A&M Feeds
    • Cattle
    • Horse
    • Swine
    • Poultry
    • Sheep & Goats
    • Other
    • Nutrition Consult
  • Dealers
    • Dealer Locations
    • Salesmen
  • Company History
  • Resources
    • Weather
    • Mesonet Weather
    • Futures
    • Headline News
    • Market News
    • Feed Outlook
    • Ag Links
  • Contact Us

Article

DTN Chart Technical Points

DTN Chart Technical Points 09/16 16:30
DTN FUTURES 10 9/16/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 534.00 526.00 522.42 525.44 536.23 61.65 54.30 47.28 88 75 49 32
CBTWT MAR 551.75 543.44 539.67 542.71 554.29 61.86 54.37 47.13 89 75 50 31
KC WT DEC 523.50 515.56 512.03 514.65 528.93 59.82 52.69 46.19 80 63 40 28
KC WT MAR 544.25 536.06 532.58 534.90 548.68 60.75 53.37 46.37 80 63 45 31
MN WT DEC 5.77 5.73 5.72 5.77 5.91 48.78 42.71 40.06 55 46 21 19
MN WT MAR 5.97 5.93 5.92 5.97 6.11 48.97 42.76 40.20 53 40 23 20
CORN DEC 429.50 425.63 422.08 417.83 413.58 64.26 61.14 54.37 79 70 86 84
CORN MAR 447.00 443.13 439.78 435.44 431.10 64.52 61.33 54.66 80 68 85 84
CORN MAY 456.75 453.13 449.97 445.61 441.39 64.77 61.46 54.72 81 70 87 86
OATS DEC 319.00 318.75 320.61 325.36 338.61 32.40 33.85 38.84 32 27 9 8
OATS MAR 331.00 330.81 333.03 336.28 344.75 35.83 37.65 41.44 27 21 8 11
BEANS NOV1049.751043.061035.831042.041026.16 60.76 57.86 54.44 83 76 43 46
BEANS JAN1069.251062.191054.861060.941044.69 61.43 58.46 54.99 84 78 45 47
BEANS MAR1084.251077.251070.191076.101059.87 61.78 58.88 55.57 84 79 46 48
S MEAL OCT 285.80 286.18 284.27 284.59 281.46 53.82 52.95 50.23 65 69 46 42
S MEAL DEC 286.10 287.02 286.24 287.61 286.58 46.55 47.35 47.01 51 61 29 28
B OIL OCT 52.69 51.80 51.21 52.06 53.36 58.38 52.98 51.41 82 76 33 19
B OIL DEC 53.20 52.31 51.71 52.51 53.59 59.19 53.81 52.03 81 76 34 19
CATTLE OCT 233.45 232.58 233.37 235.66 229.78 49.34 51.98 56.32 55 41 35 42
CATTLE DEC 235.15 234.37 234.99 237.23 230.99 49.67 52.35 56.84 58 45 37 42
FEEDER SEP 358.33 355.69 356.47 359.68 346.45 54.00 56.25 60.10 53 39 46 52
FEEDER OCT 354.30 351.74 353.70 357.99 344.98 50.62 53.56 58.56 47 35 38 46
HOGS OCT 97.38 97.55 96.59 94.88 92.19 66.08 64.76 60.60 60 70 89 89
HOGS DEC 88.23 88.74 88.32 87.18 84.49 59.65 61.05 59.21 51 65 90 92
COTTON OCT 66.39 65.59 65.14 65.33 65.88 64.48 57.55 51.14 85 81 47 27
COTTON DEC 67.68 67.02 66.63 66.77 67.33 67.27 58.53 51.58 83 76 45 30
RICE NOV 11.74 11.61 11.69 11.85 12.39 42.76 39.73 39.26 49 34 12 9
RICE JAN 11.97 11.86 11.95 12.13 12.66 40.59 38.32 38.73 46 31 11 7

Footer

Stillwater Milling Company

  • Stillwater, OK
  • 502 E. 6th Ave.
  • 405-372-2766
  • Davis, OK
  • 205 S. "A" St.
  • 580-369-2354
  • Claremore, OK
  • 721 W. 6th St.
  • 918-341-0933
  • Perry, OK
  • 205 Gene Taylor
  • 580-336-2168


A&M Feed LogoStillwater Mill Agri Center Logo
Corporate Headquarters:
  • Stillwater Milling Company
  • P.O. Box 2407
  • Stillwater, OK 74076
  •   (405) 372-3445
  •   (800) 364-6804
  •   (405) 743-3730
  • Facebook menu
    • Stillwater
    • Davis
    • Claremore
    • Perry
  • Twitter menu
    • Stillwater
    • Davis
  • LinkedIn
  • Instagram menu
    • Stillwater
    • Claremore
  • Pinterest
  • Customer Service
  • View Products
  • Store Locator
  • Account Info
  • Salesmen
  • Careers

© 2025 ยท Stillwater Milling CompanyCreated by Juvo Web Juvo Web

×

Select Your Local Store

Select the location nearest to you.
Product and pricing will vary by the location.

Stillwater, OK

502 E. 6th

Learn More

Claremore, OK

721 W. 6th St.

Learn More

Davis, OK

205 S. "A" St.

Learn More

Perry, OK

205 Gene Taylor

Learn More