• Find A Store
  • View Products
  • Account Info
  • Skip to primary navigation
  • Skip to main content
  • Skip to footer

Stillwater Milling Company

  • Home
  • Stores
    • Stillwater
    • Claremore
    • Davis
    • Perry
    • Salesmen
  • A&M Feeds
    • Cattle
    • Horse
    • Swine
    • Poultry
    • Sheep & Goats
    • Other
    • Nutrition Consult
  • Dealers
    • Dealer Locations
    • Salesmen
  • Company History
  • Resources
    • Weather
    • Mesonet Weather
    • Futures
    • Headline News
    • Market News
    • Feed Outlook
    • Ag Links
  • Contact Us

Article

DTN Chart Technical Points

DTN Chart Technical Points 10/21 16:30
DTN FUTURES 10 10/21/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 500.25 502.81 501.33 506.96 517.46 38.21 39.08 40.70 73 68 26 19
CBTWT MAR 516.50 519.25 518.00 524.32 534.99 36.57 37.77 39.88 73 68 26 19
KC WT DEC 485.00 488.81 487.33 492.76 505.44 35.90 37.18 38.97 65 71 29 22
KC WT MAR 505.00 508.63 507.86 513.64 526.07 33.94 35.87 38.31 62 66 25 20
MN WT DEC 5.45 5.48 5.51 5.55 5.68 25.21 29.10 33.64 5 8 2 5
MN WT MAR 5.65 5.68 5.71 5.75 5.88 26.00 29.43 33.69 5 7 1 5
CORN DEC 419.75 421.81 417.67 418.82 418.66 50.82 50.68 49.75 80 81 58 38
CORN MAR 433.75 435.69 432.72 434.58 435.46 47.39 48.09 48.46 76 77 46 31
CORN MAY 441.75 443.94 441.33 443.56 445.07 45.08 46.36 47.54 71 73 41 27
OATS DEC 301.50 296.94 296.42 297.72 312.93 54.75 46.82 41.16 76 56 31 27
OATS MAR 320.50 317.88 318.08 319.22 328.36 51.67 46.71 43.33 74 53 35 34
BEANS NOV1030.751023.191015.831016.251028.22 62.67 56.66 51.99 87 70 57 36
BEANS JAN1048.501040.941033.251033.941046.73 62.76 56.64 52.02 87 72 55 34
BEANS MAR1062.751055.311047.811048.691061.86 63.08 56.66 52.10 87 74 54 33
S MEAL DEC 286.90 282.45 278.44 277.38 282.75 74.47 64.27 53.27 94 87 66 42
S MEAL JAN 289.90 285.90 282.24 281.48 286.40 73.45 63.41 52.82 93 83 65 40
B OIL DEC 50.65 50.99 50.76 50.56 51.37 47.87 47.49 47.52 59 62 69 52
B OIL JAN 51.02 51.35 51.10 50.91 51.70 48.21 47.76 47.75 60 63 70 52
CATTLE OCT 243.68 242.43 240.87 236.35 235.52 70.02 66.47 62.15 52 66 88 91
CATTLE DEC 245.43 244.69 244.36 239.88 238.01 62.68 61.85 60.61 32 53 82 90
FEEDER OCT 372.93 374.38 375.83 368.03 361.56 57.31 59.30 60.53 22 44 81 90
FEEDER NOV 373.48 374.70 376.39 367.47 360.14 58.03 59.78 60.75 22 41 80 89
HOGS DEC 83.28 82.58 83.37 85.60 86.56 39.01 40.18 45.87 19 12 5 6
HOGS FEB 85.75 85.09 85.72 87.70 88.67 39.32 40.17 45.91 23 14 6 6
COTTON DEC 64.42 64.15 63.97 64.66 65.93 46.27 42.44 42.37 77 67 31 21
COTTON MAR 65.98 65.71 65.60 66.42 67.75 42.74 39.53 41.15 77 62 26 17
RICE NOV 10.47 10.57 10.65 10.86 11.43 26.33 27.82 31.57 14 21 6 7
RICE JAN 10.73 10.82 10.93 11.12 11.69 24.85 26.68 30.97 10 18 5 7

Footer

Stillwater Milling Company

  • Stillwater, OK
  • 502 E. 6th Ave.
  • 405-372-2766
  • Davis, OK
  • 205 S. "A" St.
  • 580-369-2354
  • Claremore, OK
  • 721 W. 6th St.
  • 918-341-0933
  • Perry, OK
  • 205 Gene Taylor
  • 580-336-2168


A&M Feed LogoStillwater Mill Agri Center Logo
Corporate Headquarters:
  • Stillwater Milling Company
  • P.O. Box 2407
  • Stillwater, OK 74076
  •   (405) 372-3445
  •   (800) 364-6804
  •   (405) 743-3730
  • Facebook menu
    • Stillwater
    • Davis
    • Claremore
    • Perry
  • Twitter menu
    • Stillwater
    • Davis
  • LinkedIn
  • Instagram menu
    • Stillwater
    • Claremore
  • Pinterest
  • Customer Service
  • View Products
  • Store Locator
  • Account Info
  • Salesmen
  • Careers

© 2025 ยท Stillwater Milling CompanyCreated by Juvo Web Juvo Web

×

Select Your Local Store

Select the location nearest to you.
Product and pricing will vary by the location.

Stillwater, OK

502 E. 6th

Learn More

Claremore, OK

721 W. 6th St.

Learn More

Davis, OK

205 S. "A" St.

Learn More

Perry, OK

205 Gene Taylor

Learn More